model | MTS-SMDF FGR-4014 | MTS-SMDF FGR-4522 | MTS-SMDF FSR-6016 | MTS-SMDF FSR-7025 | MTS-SMDF FSR-8030 |
Measuring range (℃) | 400~1400 | 450~2200 | 600~1600 | 700~2500 | 800~3000 |
detector | InGaAs/InGaAs | Si/Si (stacked silicon) |
Working wavelength | Wavelength 1: (0.9-1.7) μ M, Wavelength 2:1.7 μ M | Wavelength 1: (0.7~1.08) μ M, Wavelength 2:1.08 μ M |
Main applications | Continuous casting, hot rolling, induction heating, polycrystalline silicon and monocrystalline silicon, temperature measurement in high-temperature environments |
Distance coefficient | 50:1 | 100:1 | 50:1 | 100:1 | 200:1 |
Measure distance | Adjustable focal length from 0.15m to infinity |
measurement accuracy | ± 0.5% T (T is the reading temperature), higher precision customizable |
Temperature resolution | 0.1 ℃ |
Repetitive accuracy | ± 2 ℃ |
Monochromatic coefficient | 0.100~1.100, adjustable step distance of 0.001 |
Bicolor coefficient | 0.850~1.150, adjustable step distance of 0.001 |
response time | 5ms~99.99s adjustable, customizable for faster speeds |
signal processing | Peak, valley, average, and alarm for high or low ambient temperature, Single color and dual color switchable, with power-off protection and other functions |
output | The first group of multiple analog outputs (4mA~20mA, 0mA~20mA, 0V~5V, 0V~10V can be switched), Output resolution of 16 bits, accurate to 0.1 ℃, maximum load of 600 Ω for current loop output, allowable current of 10mA for voltage output |
The second group of analog signals outputs 4mA to 20mA with a resolution of 1 ℃ and a maximum load of 600 Ω for the current loop output, with a 12bit output |
Alarm output: Upper and lower limit alarms, using optocoupler relays with unlimited service life, Conduction resistance ≤ 2 Ω, maximum allowable voltage AC42V or DC60V, maximum allowable current 120mA, response time 2ms |
PNP level output (output current 100mA, with overload protection) |
RS485 output, capable of parameter modification, data recording, and querying functions |
Display method | Adopting self luminous industrial grade OLED display screen |
Power supply | DC (20-30) V, with overvoltage, overcurrent, and short circuit protection, power consumption: 5W( 24V@200mA ) Built in EMI filter, can resist interference from 2500VDC pulse group. |
Environmental temperature Degree compensation | Equipped with a built-in 40 ℃ constant temperature heater and full temperature compensation, the temperature measurement accuracy is almost unaffected by the ambient temperature. |
sighting system | Built in visible red laser aiming |
Usage environment | Temperature measuring instrument without water cooling: -20 ℃ to+60 ℃, Thermometer with water cooling: -20 ℃~+200 ℃ (cooling water pressure is 0.2MPa, flow rate is 2L/min) Lens and optical fiber: -20 ℃~+250 ℃ (blowing pressure is 0.1MPa, flow rate is 6L/min) |
Protection level | IP65 |